Ardmore Hotel |
Chain: | Great Hotels Of The World |
Address: | Finglas Road, Tolka Valley, DUBLIN 11 |
Rooms: | 96 |
Floors: | 5 |
Distance: | 6.3 km (3.9 miles) |
Price: | from US$52 a night |
|
Portmarnock Hotel & Golf Links |
Chain: | SynXis |
Address: | Stand Road, Portmarnock, County Dublin |
Rooms: | 138 |
Floors: | 3 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$90 a night |
|
Clontarf Castle Hotel |
Chain: | Utell |
Address: | Castle Avenue, 3 |
Floors: | 1 |
Distance: | 8.2 km (5.1 miles) |
Price: | from US$113 a night |
|
Castle Hotel |
Chain: | XN Global Res |
Address: | Great Denmark St., D1 |
Floors: | 1 |
Distance: | 8.8 km (5.5 miles) |
Price: | from US$73 a night |
|
Cassidys |
Chain: | SynXis |
Address: | Cavendish Row, Upper O'connel Street |
Rooms: | 113 |
Floors: | 6 |
Distance: | 9.0 km (5.6 miles) |
Price: | from US$254 a night |
|
Best Western Premier Academy Plaza Hotel |
Chain: | Best Western Intl |
Address: | Findlater Place, 1 |
Rooms: | 285 |
Floors: | 7 |
Distance: | 9.1 km (5.6 miles) |
Price: | from US$85 a night |
|
The Gresham Hotel |
Chain: | Utell |
Address: | 23 Upper O Connell Street, 2 |
Rooms: | 288 |
Floors: | 5 |
Distance: | 9.1 km (5.7 miles) |
Price: | from US$109 a night |
|
Maple Hotel |
Chain: | Reconline |
Address: | 75 Lower Gardiner Street, 1 |
Rooms: | 39 |
Floors: | 4 |
Distance: | 9.2 km (5.7 miles) |
Price: | from US$71 a night |
|
Isaacs Hotel |
Chain: | HotelRez |
Address: | Store Street, 00001 |
Floors: | 1 |
Distance: | 9.3 km (5.8 miles) |
Price: | from US$79 a night |
|
Clarion Hotel Dublin City |
Chain: | Clarion Hotels |
Address: | Irish Financial Services Center (Ifsc), 1 |
Rooms: | 180 |
Floors: | 8 |
Distance: | 9.5 km (5.9 miles) |
Price: | from US$116 a night |
|
The Lesson Inn Downtown |
Chain: | Keytel |
Address: | 24 Lower Leeson Street, Dublin 2, 00002 |
Rooms: | 21 |
Floors: | 4 |
Distance: | 9.9 km (6.1 miles) |
Price: | from US$65 a night |
|
Mount Herbert Hotel |
Chain: | Great Hotels Of The World |
Address: | 7 Herbert Road, 0 |
Rooms: | 168 |
Floors: | 4 |
Distance: | 9.9 km (6.1 miles) |
Price: | from US$81 a night |
|
Augustine Serviced Apartments |
Chain: | Great Hotels Of The World |
Address: | 44-76 Augustine Street, Dublin8, Dublin Ie 00000, 0000 |
Rooms: | 110 |
Floors: | 4 |
Distance: | 10.0 km (6.2 miles) |
Price: | from US$229 a night |
|
Roganstown Hotel Country Club |
Chain: | HotelRez |
Address: | Roganstown Golf And Country, Club Swords Co Dublin, 00000 |
Rooms: | 52 |
Floors: | 2 |
Distance: | 10.1 km (6.2 miles) |
Price: | from US$89 a night |
|
Central Hotel |
Chain: | Reconline |
Address: | Exchequer St, 2 |
Rooms: | 70 |
Floors: | 4 |
Distance: | 10.1 km (6.3 miles) |
Price: | from US$71 a night |
|
O'callaghan Alexander |
Chain: | Worldhotels |
Address: | At Merrion Square |
Rooms: | 102 |
Floors: | 1 |
Distance: | 10.2 km (6.3 miles) |
Price: | from US$91 a night |
|
La Stampa Hotel And Spa |
Chain: | Small Luxury Hotels of the World |
Address: | 35/36 Dawson Street, 2 |
Rooms: | 40 |
Floors: | 2 |
Distance: | 10.2 km (6.4 miles) |
Price: | from US$136 a night |
|
O'callaghan Davenport |
Chain: | Worldhotels |
Address: | Merrion Square |
Rooms: | 114 |
Floors: | 1 |
Distance: | 10.2 km (6.4 miles) |
Price: | from US$102 a night |
|
Merrion |
Chain: | Leading Hotels Of The World |
Address: | Upper Merrion Street, 2 |
Rooms: | 142 |
Floors: | 4 |
Distance: | 10.5 km (6.5 miles) |
Price: | from US$228 a night |
|
Dylan Hotel |
Chain: | Preferred Hotels And Resorts |
Address: | Eastmoreland Place, 2 |
Rooms: | 41 |
Floors: | 4 |
Distance: | 11.0 km (6.9 miles) |
Price: | from US$188 a night |
|
Mespil Hotel |
Chain: | SynXis |
Address: | 50-60 Mespil Road, 4 |
Rooms: | 255 |
Floors: | 5 |
Distance: | 11.1 km (6.9 miles) |
Price: | from US$91 a night |
|
The Camden Court Hotel |
Chain: | Reconline |
Address: | Camden Street, 2 |
Floors: | 1 |
Distance: | 11.1 km (6.9 miles) |
Price: | from US$114 a night |
|
Lansdowne Hotel |
Chain: | Keytel |
Address: | 27-29 Pembroke Road, Ballsbridge, 4 |
Floors: | 1 |
Distance: | 11.3 km (7.0 miles) |
Price: | from US$63 a night |
|
Castleknock Hotel And Country C |
Chain: | SynXis |
Address: | 1 Porterstown Road, Castleknock, 15 |
Rooms: | 143 |
Floors: | 2 |
Distance: | 11.9 km (7.4 miles) |
Price: | from US$58 a night |
|
Travelodge Rathmines |
Chain: | Travelodge Uk And Europe |
Address: | Rathmines Road, Dublin 6, DUBLIN 6 |
Floors: | 1 |
Distance: | 12.2 km (7.6 miles) |
Price: | from US$56 a night |
|
Best Western Sheldon Park Hotel |
Chain: | Best Western Intl |
Address: | Kylemore Road, 12 |
Rooms: | 104 |
Floors: | 2 |
Distance: | 12.9 km (8.0 miles) |
Price: | from US$77 a night |
|
Tara Towers Hotel |
Chain: | Utell Connect |
Address: | Merrion Road Ballsbridge, 4 |
Rooms: | 111 |
Floors: | 6 |
Distance: | 13.8 km (8.6 miles) |
Price: | from US$61 a night |
|
Marriott Ashbourne Hotel |
Chain: | Marriott Hotels |
Address: | The Rath |
Rooms: | 148 |
Floors: | 5 |
Distance: | 14.7 km (9.1 miles) |
Price: | from US$102 a night |
|
Red Cow Moran Hotel |
Chain: | TravelCLICK |
Address: | Red Cow Complex, Naas Road, 22 |
Rooms: | 123 |
Floors: | 4 |
Distance: | 14.7 km (9.1 miles) |
Price: | from US$85 a night |
|
Finnstown Country House Hotel |
Chain: | HotelRez |
Address: | Newcastle Road, Lucan |
Rooms: | 80 |
Floors: | 3 |
Distance: | 17.0 km (10.6 miles) |
Price: | from US$102 a night |
|
Beacon Hotel |
Chain: | Utell |
Address: | Beacon Court, Sandyford, 18 |
Floors: | 1 |
Distance: | 17.6 km (10.9 miles) |
Price: | from US$114 a night |
|
Rochestown Lodge Hotel |
Chain: | SynXis |
Address: | Rochestown Avenue, 00000 |
Floors: | 3 |
Distance: | 18.8 km (11.7 miles) |
Price: | from US$86 a night |
|
Green Isle Conference Leisure And Spa Hotel |
Chain: | Utell |
Address: | Newland Cross, Naas Road |
Floors: | 1 |
Distance: | 19.6 km (12.2 miles) |
Price: | from US$67 a night |
|
Fitzpatrick Castle Hotel |
Chain: | TravelCLICK |
Address: | Killiney County |
Floors: | 1 |
Distance: | 20.4 km (12.7 miles) |
Price: | from US$101 a night |
|
Glenroyal Hotel And Leisure C |
Chain: | Utell |
Address: | Straffan Road |
Rooms: | 112 |
Floors: | 3 |
Distance: | 23.4 km (14.5 miles) |
Price: | from US$150 a night |
|
Best Western Esplanade Hotel |
Chain: | Best Western Intl |
Address: | Strand Road, Bray Ie Xxxxx, XXXX |
Rooms: | 94 |
Floors: | 4 |
Distance: | 27.6 km (17.2 miles) |
Price: | from US$65 a night |
|
The K Club Hotel Spa And Country Club |
Chain: | Preferred Hotels And Resorts |
Address: | Straffan County Kildare |
Rooms: | 60 |
Floors: | 2 |
Distance: | 27.8 km (17.3 miles) |
Price: | from US$256 a night |
|
D Hotel |
Chain: | TravelCLICK |
Address: | Scotch Hall |
Floors: | 1 |
Distance: | 31.8 km (19.8 miles) |
Price: | from US$90 a night |
|
Glenview Hotel |
Chain: | Utell |
Address: | Glen Of The Downs |
Rooms: | 70 |
Floors: | 3 |
Distance: | 35.2 km (21.9 miles) |
Price: | from US$157 a night |
|
Osprey Hotel And Spa |
Chain: | Utell |
Address: | Devoy Quarter |
Rooms: | 104 |
Floors: | 3 |
Distance: | 37.4 km (23.2 miles) |
Price: | from US$115 a night |
|